Group Log Standings (OFC Nations Cup)
Last Updated (Sept 7 2007)
Below are the latest group standings for the OFC Nations Cup first stage.
Group A.
| Country | Pts | Pld | W | D | L | GD |
| Fiji | 10 | 4 | 3 | 1 | 0 | +24 |
| New Caledonia | 10 | 4 | 3 | 1 | 0 | +5 |
| Tahiti | 4 | 4 | 1 | 1 | 2 | -4 |
| Cook Islands | 3 | 4 | 1 | 1 | 3 | -5 |
| Tuvalu | 1 | 4 | 0 | 1 | 3 | -20 |
Group B.
| Country | Pts | Pld | W | D | L | GD |
| Solomon Islands | 12 | 4 | 4 | 0 | 0 | +20 |
| Vanuatu | 9 | 4 | 3 | 0 | 1 | +20 |
| Samoa | 6 | 4 | 2 | 0 | 2 | +1 |
| Tonga | 3 | 4 | 1 | 0 | 3 | -4 |
| American Samoa | 0 | 4 | 0 | 0 | 4 | -37 |
New Caledonia Proceeded to win the tournament and will advance together with Fiji and Vanuatu to the OFC Nations Cup of 2008.
technorati tags World Cup 2010, OFC Nations Cup,OFC Log Standings

September 2nd, 2007 at 6:58 am
[…] -Football draw to a close on the 7th September. Teams qualifying to advance to the semi finals from Group A are Fiji and New Caledonia. Cook Islands , Tahiti and Tuvalu have been knocked out of the […]